Forum Statistics

General
Forum opened:  Saturday 07 August 2004 - 21:31:11
Open for:  4 years, 3 months, 2 weeks, 3 days, 7 hours, 1 minute, 6 seconds
Total posts:  913
Forum topics:  96
Forum replies:  817
Forum thread views:  
Average posts per day:  1
Database size (forum tables only):  536.35 kb
Average row length in forum table:  567 b
Most active topics
Rank Topic Replies Started by Date
1 [sticky] Ideals of Area00 90 airwolf Mon Aug 09 2004, 10:39AM
2 area changes 44 lovya Sun Aug 08 2004, 09:56AM
3 PLAYERS... 42 moneyman Thu Aug 12 2004, 11:25AM
4 [moved] Movie Chat... 42 moneyman Tue Aug 10 2004, 12:49PM
5 Music... 32 moneyman Thu Aug 12 2004, 11:23AM
6 Winamp Playlists 27 airwolf Thu Aug 12 2004, 06:39PM
7 CM 27 solidsnake07 Fri Aug 27 2004, 11:39AM
8 [moved] Half-Live 2 24 Storm Tue Aug 10 2004, 11:59AM
9 KING ARTHUR 20 niels Tue Aug 17 2004, 07:10PM
10 [moved] Counter-Strike 20 moneyman Sun Aug 08 2004, 05:44PM
Most viewed topics
Rank Topic Views Started by Date
1 Winamp Playlists 988 airwolf Thu Aug 12 2004, 06:39PM
2 [sticky] Ideals of Area00 974 airwolf Mon Aug 09 2004, 10:39AM
3 CHEATSITE 865 airwolf Sat Sep 04 2004, 10:47AM
4 [moved] Movie Chat... 762 moneyman Tue Aug 10 2004, 12:49PM
5 [moved] Half-Live 2 689 Storm Tue Aug 10 2004, 11:59AM
6 CM 658 solidsnake07 Fri Aug 27 2004, 11:39AM
7 HELP!!! 637 oOartemisOo Fri Aug 13 2004, 08:01PM
8 [moved] Counter-Strike 627 moneyman Sun Aug 08 2004, 05:44PM
9 Ulika Gallery online 611 airwolf Sun Aug 08 2004, 04:05PM
10 Worship me ^^ 588 Regulator Thu Sep 09 2004, 08:49PM
Top posters
Rank Name Posts %  
1 moneyman 384 42.06%
2 airwolf 343 37.57%
3 Storm 79 8.65%
4 Regulator 67 7.34%
5 solidsnake07 37 4.05%
6 oOartemisOo 33 3.61%
7 irene 27 2.96%
8 lars 15 1.64%
9 niels 12 1.31%
10 jenjen 11 1.2%
Top topic starters
Rank Name Posts %  
1 airwolf 41 42.71%
2 moneyman 22 22.92%
3 Storm 11 11.46%
4 irene 3 3.13%
5 Regulator 2 2.08%
6 oOartemisOo 2 2.08%
7 solidsnake07 2 2.08%
8 1 1.04%
9 bummm 1 1.04%
10 1 1.04%
Top repliers
Rank Name Posts %  
1 moneyman 293 35.86%
2 airwolf 241 29.5%
3 Regulator 52 6.36%
4 Storm 46 5.63%
5 solidsnake07 31 3.79%
6 oOartemisOo 30 3.67%
7 28 3.43%
8 irene 23 2.82%
9 jenjen 9 1.1%
10 niels 7 0.86%